
- Register
- Sign In
- Agent Emaildenise@mairealestategroup.com
- Agent Phone+1(778) 743-8188
Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.6K Properties
1,500+ homes for sale in Surrey
- 1/25 252 Beds 2 Baths 784 SqFt$600,000Open Sat 2PM-4PM
- 1/19 191 Bed 1 Bath 701 SqFt$479,900Open Sat 2PM-3PM
- 1/30 304 Beds 4 Baths 1,689 SqFt$945,000Open Sun 2:30PM-4:30PM
- 1/40 404 Beds 4 Baths 2,064 SqFt$1,179,000Open Sat 2PM-4PM
- 1/2 24 Beds 3 Baths 2,087 SqFt$1,479,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 3,610 SqFt$1,999,000Open Sun 2PM-4PM
- 1/11 117 Beds 4 Baths 1,956 SqFt$1,489,995Open Sun 1PM-4PM
- 1/29 292 Beds 2 Baths 820 SqFt$599,000Open Sat 2PM-4PM
- 1/20 204 Beds 4 Baths 2,825 SqFt$1,439,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 996 SqFt$619,900Open 4/19 2PM-4PM
- 1/30 305 Beds 3 Baths 3,244 SqFt$1,549,000Open Sat 12PM-2PM
- 1/33 332 Beds 2 Baths 884 SqFt$659,000Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 1,795 SqFt$895,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,369 SqFt$819,000Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,719 SqFt$1,100,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,454 SqFt$779,900Open Sat 2PM-4PM
- 1/24 244 Beds 4 Baths 2,443 SqFt$1,234,900Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 1,471 SqFt$1,299,900Open Sat 2:30PM-4:30PM
19245 59a AVE, Surrey, BC V3S 7S8
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/33 333 Beds 3 Baths 1,809 SqFt$799,000Open Sun 2PM-4PM
- 1/19 194 Beds 4 Baths 2,339 SqFt$949,000Open Sun 2PM-4PM
- 1/29 294 Beds 4 Baths 2,143 SqFt$1,430,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 847 SqFt$669,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 1,788 SqFt$999,000Open Sat 2PM-4PM
- 1/35 354 Beds 3 Baths 2,819 SqFt$1,649,900Open Sat 2PM-4PM
9165 159 ST, Surrey, BC V4N 2X4
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home