
- Register
- Sign In
- Agent Emaildenise@mairealestategroup.com
- Agent Phone+1(778) 743-8188
Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,500+ homes for sale in Langley
- 1/40 406 Beds 3 Baths 3,009 SqFt$2,050,000Open Sat 1PM-4PM
- 1/30 302 Beds 2 Baths 1,143 SqFt$738,000Open Sat 11AM-1PM
- 1/26 262 Beds 1 Bath 687 SqFt$478,900Open Sat 12PM-4PM
- 1/21 215 Beds 4 Baths 2,462 SqFt$1,609,400Open Fri 12PM-4PM
- 1/23 237 Beds 6 Baths 4,566 SqFt$2,333,000Open Fri 12PM-4PM
- 1/40 404 Beds 4 Baths 2,322 SqFt$1,228,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 1,158 SqFt$549,000Open Sat 1PM-3PM
- 1/40 402 Beds 3 Baths 1,382 SqFt$799,900Open Sat 2PM-4PM
- 1/7 73 Beds 3 Baths 1,343 SqFt$969,900Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 2,241 SqFt$2,399,900Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,368 SqFt$779,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 4,136 SqFt$1,728,000Open Sat 1PM-3PM
- 1/32 324 Beds 4 Baths 3,158 SqFt$1,650,000Open Sun 2PM-4PM
- 1/10 103 Beds 3 Baths 1,354 SqFt$899,900Open Sat 12PM-5PM
- 1/30 302 Beds 2 Baths 897 SqFt$729,900Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 2,400 SqFt$1,600,000Open Sun 1:30PM-3:30PM
- 1/39 393 Beds 3 Baths 1,398 SqFt$979,900Open Sat 12PM-2PM
6897 201 ST #19, Langley, BC V2Y 0Z3
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse
- 1/27 272 Beds 2 Baths 888 SqFt$569,000Open Sun 11:30AM-1:30PM
- 1/40 403 Beds 3 Baths 1,923 SqFt$1,549,990Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 2,763 SqFt$1,698,800Open Sat 2PM-4PM
23741 Old Yale RD #2, Langley, BC V2Z 2K4
Listed by Homelife Benchmark Realty Corp.
Single Family Home
- 1/35 359 Beds 8 Baths 5,151 SqFt$2,299,000Open Sat 2PM-4PM
19734 33 AVE, Langley, BC V3A 0N9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/39 394 Beds 3 Baths 1,937 SqFt$1,749,000Open Sat 1PM-3PM
- 1/20 202 Beds 1 Bath 837 SqFt$399,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,167 SqFt$798,800Open Sun 2PM-4PM